Productdetails:
|
Beschrijving: | SR Bovenbasis | Onderdeelnummer: | KD04612-C100 |
---|---|---|---|
NCR P/N: | 009-0036042/0090036042/90036042 | VERENIGBAARHEID: | NCR SelfServ 2062/62 2064/64 geldrecycling geldautomaten |
Voorwaarde: | Nieuw origineel | Fabrikant: | Fujitsu |
Warrnty: | 90 dagen | ||
Markeren: | NCR ATM upper base,NCR SelfServ 62 base,NCR SR base with warranty |
NCR SelfServ 62/2062 64/2064 ATM Spare Part: CRM SR Upper Base (KD04612-C100 / 009-0036042 / 0090036042 / 90036042)
Product Overview
The CRM SR Upper Base—with cross-referenced part numbers KD04612-C100, 009-0036042, 0090036042, and 90036042—is a precision-engineered, OEM-compatible structural component exclusively designed for NCR SelfServ 62, 2062, 64, and 2064 ATMs. As a critical part of the ATM’s Cash Recycler Module (CRM) Sub-Receptacle (SR) system, it serves two core purposes: providing a stable, rigid mounting platform for internal CRM SR components (such as cash guides, sensors, and drive mechanisms) and ensuring precise alignment of these parts to prevent cash jams during deposit/withdrawal cycles. Built to NCR’s strict durability standards, this upper base minimizes wear on adjacent components and sustains reliable CRM performance—essential for reducing ATM downtime in high-transaction environments like banks, retail hubs, and commercial centers.
Product Specifications
Attribute | Details |
---|---|
Product Name | CRM SR Upper Base |
Compatible ATM Models | 1. NCR SelfServ 62/2062 |
2. NCR SelfServ 64/2064 | |
Part Numbers | KD04612-C100, 009-0036042, 0090036042, 90036042 |
Core Function | Provides structural support for CRM SR internal components; ensures precise alignment to prevent cash jams |
Material | Reinforced ABS plastic (high-impact resistance) + glass fiber reinforcement (prevents warping under stress) |
Warranty | 90 Days |
Key Application Scenarios
This CRM SR Upper Base is indispensable in scenarios where NCR SelfServ 62/2062/64/2064 ATMs rely on smooth, jam-free cash recycling operations, particularly in settings where structural integrity directly impacts transaction efficiency:
We can supply these NCR Selfserv 62/64 ATM parts:
P/N | P/N | Description |
---|---|---|
445-0785559 | 4450785559 | Stirling Receipt 2st Thermal Printer |
445-0790583 | 4450790583 | 15" Display Monitor |
009-0037060 | 90037060/0090037060 | Switch Mode Power Supply 754W TSPN-754AB |
009-0037155 | 90037155/0090037155 | Smart Hopper Coin Validator |
445-0765159 | 4450765159 | MCRW Sankyo NEMO Card Reader R/W HiCo 3 Track SMART |
445-0791792/445-0779609 | 4450791792/4450779609 | Shutter Assy |
445-0792853 | 4450792853 | SPS Driver Daughter Board Assembly |
445-0759459 | 4450759459 | Moulding MCRW Guide TTW |
445-0759475 | 4450759475 | Moulding MCRW AUX Shutter Rotater CAM |
445-0759476 | 4450759476 | Moulding MCRW SPS Ferrite Holder |
445-0759474 | 4450759474 | Moulding MCRW AUX Shutter Slider |
009-0036349 | 009-0036349/90036349 | Heater Assy 240V 400W |
445-0753466 | 4450753466 | Misc I/F Top Level Assembly |
445-0797406 | 4450797406 | Universal USB Hub PCB TOP AS |
445-0689501 | 4450689501 | Universal DC Distribution Assembly |
474-0715028 | 4740715028 | 15 Inch Touch Screen |
More... | More... | More... |
Contactpersoon: Christy Zhao
Tel.: +86 13697717358